Sarasota Florida Neighborhoods | $300-500K | Page 2

Showing Subdivisions 71-110 of 110

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Ridgewood Estates 8 $303 1264 sq. ft. 1968 0.0%
Rosemary Park 1 $399 875 sq. ft. 1971 0.0%
San Michele At University Commons 3 $222 1661 sq. ft. 2008 0.0%
Sandleheath 4 $283 1278 sq. ft. 1985 0.0%
Sarabay Woods 3 $282 1573 sq. ft. 1992 0.0%
Sarapalms 2 $316 1258 sq. ft. 1994 0.0%
Sarasota Highlands 1 $349 1016 sq. ft. 1955 0.0%
Sarasota Springs 20 $292 1442 sq. ft. 1970 5.0%
Sarasota Venice 2 $398 1192 sq. ft. 1975 0.0%
Seville At Center Gate 1 $259 1930 sq. ft. 1989 0.0%
Sheffield Greene 2 $307 1099 sq. ft. 1992 0.0%
Sherwood Forest 1 $297 1686 sq. ft. 1982 0.0%
Sienna 26 $228 1644 sq. ft. 2011 0.0%
Siesta Key Beach Residences 13 $141 2096 sq. ft. 2009 0.0%
Sonoma 4 $215 1970 sq. ft. 2009 0.0%
South Gate Ridge 9 $295 1337 sq. ft. 1963 0.0%
Southridge 3 $291 1307 sq. ft. 1967 0.0%
Spring Oaks 3 $315 1253 sq. ft. 1984 0.0%
Stonehaven 3 $256 1410 sq. ft. 2010 0.0%
Stoneybrook At Palmer Ranch 1 $243 1929 sq. ft. 1995 0.0%
Stoneybrook Veranda Greens 4 $309 1538 sq. ft. 1997 0.0%
Sun Haven 6 $342 1140 sq. ft. 1957 0.0%
Sunrise Golf Club Estates 1 $303 1480 sq. ft. 1985 0.0%
Tamaron 3 $286 1558 sq. ft. 1978 0.0%
The Preserves At Palm Aire 2 $275 1417 sq. ft. 1996 0.0%
University Village 13 $309 1523 sq. ft. 2018 0.0%
Villa Rosa 2 $282 1748 sq. ft. 2003 0.0%
Village Green Club Estates 5 $239 1755 sq. ft. 1972 0.0%
Village Lake 2 $310 1065 sq. ft. 1982 0.0%
Villagewalk 14 $289 1654 sq. ft. 2003 0.0%
Villas At Deer Creek 1 $238 1842 sq. ft. 1996 0.0%
Villas Of Papillion 1 $269 1540 sq. ft. 1981 0.0%
Wedgewood Lake 4 $276 1127 sq. ft. 1982 0.0%
Westwoods At Sunrise 3 $240 1674 sq. ft. 1987 0.0%
Weybridge 6 $284 1064 sq. ft. 1985 0.0%
White Sands Village 1 $471 797 sq. ft. 1975 0.0%
Whitfield Country Club 8 $250 1991 sq. ft. 1980 0.0%
Windrush Bourne 2 $290 1348 sq. ft. 1984 0.0%
Woodbrook 5 $297 1687 sq. ft. 2013 0.0%
Woodland Green 4 $244 1236 sq. ft. 1986 0.0%

Showing Subdivisions 71-110 of 110